M
M.J. Fits just right. Definitely compliments a curvy body type.
M
M.J. Cute and comfortable!
womens cop and carry biker shorts
Product Description:
Women’s Cop and Carry Biker Shorts: The Women’s Cop and Carry Biker Shorts offer a smooth, supportive fit with a high-rise waistband and soft, moisture-wicking stretch fabric. Side pockets add practical function, while the sculpting design moves comfortably through workouts, errands, or everyday wear. A versatile essential made for comfort and confidence.
To keep your items looking their best, we recommend basic care practices such as gentle washing, air-drying, and proper storage. Following the care instructions provided with each product will help maintain quality, comfort, and longevity over time.
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 33–35 | 27–29 | 33–35 |
| S | 36–38 | 30–31 | 36–38 |
| M | 39–41 | 32–34 | 39–41 |
| L | 42–44 | 35–37 | 42–44 |
| XL | 45–48 | 38–41 | 45–48 |
| 2XL | 49–52 | 42–45 | 49–52 |
| 3XL | 53–56 | 46–49 | 53–56 |
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 27–29 | 33–35 | 28 |
| S | 30–31 | 36–38 | 29 |
| M | 32–34 | 39–41 | 30 |
| L | 35–37 | 42–44 | 31 |
| XL | 38–41 | 45–48 | 31 |
| 2XL | 42–45 | 49–52 | 32 |
| 3XL | 46–49 | 53–56 | 32 |
General guide based on average height & body measurements.
| Size | Approx. Age | Height (in) | Chest (in) | Waist (in) |
|---|---|---|---|---|
| 7 | 6–7 years | 48–51 | 25–26 | 22–23 |
| 8 | 7–8 years | 51–53 | 26–27 | 23–24 |
| 10 | 9–10 years | 53–56 | 27–28 | 24–25 |
| 12 | 11–12 years | 56–59 | 28–30 | 25–26 |
Chest: Around the fullest part of your chest
Waist: Around your natural waistline
Hips: Around the widest part of your hips
Inseam: From the top of your inner thigh to the ankle