Go Get The Money Tracksuit
Product Details
Go Get The Money Tracksuit
You see the energy. All black, all grind — this tracksuit is made for those who hustle with purpose. The Go Get The Money set is bold, clean, and speaks volumes without saying a word. From the block to the boardroom, this suit holds weight.
Featuring the iconic CMOW crown on the chest, this fit was built for heavy steppers. It’s not just about style — it’s about statement. When you wear this, you rep every late night, early morning, and bet you placed on yourself.
Features:
- Sleek, jet-black design with embroidered CMOW logo
- Comfortable stretch fabric, perfect for movement or chill
- Zip-up jacket with tapered joggers
- Deep pockets for secure carry
- Street-certified look that stands out anywhere
This ain’t fashion — this is a uniform for the motivated.
Go get it. Stay solid. Carry Your Own Weight.
Care & Maintenance
To keep your items looking their best, we recommend basic care practices such as gentle washing, air-drying, and proper storage. Following the care instructions provided with each product will help maintain quality, comfort, and longevity over time.
SIZE CHART
TOPS (Tees, Hoodies, Crewnecks, Tanks)
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 33–35 | 27–29 | 33–35 |
| S | 36–38 | 30–31 | 36–38 |
| M | 39–41 | 32–34 | 39–41 |
| L | 42–44 | 35–37 | 42–44 |
| XL | 45–48 | 38–41 | 45–48 |
| 2XL | 49–52 | 42–45 | 49–52 |
| 3XL | 53–56 | 46–49 | 53–56 |
BOTTOMS (Shorts, Joggers, Sweatpants, Leggings)
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 27–29 | 33–35 | 28 |
| S | 30–31 | 36–38 | 29 |
| M | 32–34 | 39–41 | 30 |
| L | 35–37 | 42–44 | 31 |
| XL | 38–41 | 45–48 | 31 |
| 2XL | 42–45 | 49–52 | 32 |
| 3XL | 46–49 | 53–56 | 32 |
Kids Size Chart (Ages 7–12)
General guide based on average height & body measurements.
| Size | Approx. Age | Height (in) | Chest (in) | Waist (in) |
|---|---|---|---|---|
| 7 | 6–7 years | 48–51 | 25–26 | 22–23 |
| 8 | 7–8 years | 51–53 | 26–27 | 23–24 |
| 10 | 9–10 years | 53–56 | 27–28 | 24–25 |
| 12 | 11–12 years | 56–59 | 28–30 | 25–26 |
HOW TO MEASURE
Chest: Around the fullest part of your chest
Waist: Around your natural waistline
Hips: Around the widest part of your hips
Inseam: From the top of your inner thigh to the ankle