O
Onnie Brady Women’s Runner 2.5
Women’s Runner 2.5
Move with confidence in the Carry My Own Weight Women’s Runner Tracksuit 2.5. This updated version features a sleeker look with a small crown patch logo, representing focus, balance, and quiet strength.
Designed for both comfort and performance, the soft stretch fabric hugs your body while allowing full movement—perfect for workouts, travel, or everyday wear. The fitted zip-up jacket and tapered pants create a clean, athletic silhouette that transitions effortlessly from the gym to the street.
Details:
Message: Subtle crown. Strong mindset. Built to move with purp
To keep your items looking their best, we recommend basic care practices such as gentle washing, air-drying, and proper storage. Following the care instructions provided with each product will help maintain quality, comfort, and longevity over time.
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 33–35 | 27–29 | 33–35 |
| S | 36–38 | 30–31 | 36–38 |
| M | 39–41 | 32–34 | 39–41 |
| L | 42–44 | 35–37 | 42–44 |
| XL | 45–48 | 38–41 | 45–48 |
| 2XL | 49–52 | 42–45 | 49–52 |
| 3XL | 53–56 | 46–49 | 53–56 |
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 27–29 | 33–35 | 28 |
| S | 30–31 | 36–38 | 29 |
| M | 32–34 | 39–41 | 30 |
| L | 35–37 | 42–44 | 31 |
| XL | 38–41 | 45–48 | 31 |
| 2XL | 42–45 | 49–52 | 32 |
| 3XL | 46–49 | 53–56 | 32 |
General guide based on average height & body measurements.
| Size | Approx. Age | Height (in) | Chest (in) | Waist (in) |
|---|---|---|---|---|
| 7 | 6–7 years | 48–51 | 25–26 | 22–23 |
| 8 | 7–8 years | 51–53 | 26–27 | 23–24 |
| 10 | 9–10 years | 53–56 | 27–28 | 24–25 |
| 12 | 11–12 years | 56–59 | 28–30 | 25–26 |
Chest: Around the fullest part of your chest
Waist: Around your natural waistline
Hips: Around the widest part of your hips
Inseam: From the top of your inner thigh to the ankle