COMPACT CARRY 2.0 SHORTS
Product Details
Move with purpose in the Compact Carry 2.0 Shorts—designed for those who believe progress comes from consistency. These lightweight, performance-ready shorts feature a clean black finish with a minimalist yet bold design: “SLOW & STEADY” embroidered on the left leg, and the iconic Carry My Own Weight™ logo printed on the right.
-
Features:
- Quick-dry, breathable fabric perfect for training or everyday wear
- Stretch waistband with adjustable drawcord for a custom fit
- Dual side pockets for convenient storage
- Durable and lightweight for freedom of movement
- Urban street-athletic look that transitions from gym to grind
Style meets discipline in the Compact Carry 2.0—because greatness is built slow & steady.
Fit: True to size
Color: Black
Material: Performance poly-blend
Care: Machine wash cold, tumble dry low
Care & Maintenance
To keep your items looking their best, we recommend basic care practices such as gentle washing, air-drying, and proper storage. Following the care instructions provided with each product will help maintain quality, comfort, and longevity over time.
SIZE CHART
TOPS (Tees, Hoodies, Crewnecks, Tanks)
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 33–35 | 27–29 | 33–35 |
| S | 36–38 | 30–31 | 36–38 |
| M | 39–41 | 32–34 | 39–41 |
| L | 42–44 | 35–37 | 42–44 |
| XL | 45–48 | 38–41 | 45–48 |
| 2XL | 49–52 | 42–45 | 49–52 |
| 3XL | 53–56 | 46–49 | 53–56 |
BOTTOMS (Shorts, Joggers, Sweatpants, Leggings)
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 27–29 | 33–35 | 28 |
| S | 30–31 | 36–38 | 29 |
| M | 32–34 | 39–41 | 30 |
| L | 35–37 | 42–44 | 31 |
| XL | 38–41 | 45–48 | 31 |
| 2XL | 42–45 | 49–52 | 32 |
| 3XL | 46–49 | 53–56 | 32 |
Kids Size Chart (Ages 7–12)
General guide based on average height & body measurements.
| Size | Approx. Age | Height (in) | Chest (in) | Waist (in) |
|---|---|---|---|---|
| 7 | 6–7 years | 48–51 | 25–26 | 22–23 |
| 8 | 7–8 years | 51–53 | 26–27 | 23–24 |
| 10 | 9–10 years | 53–56 | 27–28 | 24–25 |
| 12 | 11–12 years | 56–59 | 28–30 | 25–26 |
HOW TO MEASURE
Chest: Around the fullest part of your chest
Waist: Around your natural waistline
Hips: Around the widest part of your hips
Inseam: From the top of your inner thigh to the ankle