Carry Ski mask
Product Details
Stay warm, stay focused, and stay moving. The Carry Balaclava is built for cold-weather training, outdoor work, or everyday wear when you want full coverage without losing comfort.
This mask is made from a soft, breathable stretch fabric that fits close without feeling tight. It keeps heat in, blocks wind, and still lets you breathe easily during workouts or long days outside.
A signature Carry graphic sits on the side, adding a bold detail without being loud. The extended neck and face panel give you the option to wear it fully up, partially down, or open depending on the weather.
Details
- Smooth, lightweight performance fabric
- Full head, face, and neck coverage
- Moisture-wicking and breathable
- Stretch fit that stays in place
- Signature Carry graphic on the side
- Perfect for training, running, layering, or cold-weather travel
Fit
One size with a snug, flexible fit.
Care & Maintenance
To keep your items looking their best, we recommend basic care practices such as gentle washing, air-drying, and proper storage. Following the care instructions provided with each product will help maintain quality, comfort, and longevity over time.
SIZE CHART
TOPS (Tees, Hoodies, Crewnecks, Tanks)
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 33–35 | 27–29 | 33–35 |
| S | 36–38 | 30–31 | 36–38 |
| M | 39–41 | 32–34 | 39–41 |
| L | 42–44 | 35–37 | 42–44 |
| XL | 45–48 | 38–41 | 45–48 |
| 2XL | 49–52 | 42–45 | 49–52 |
| 3XL | 53–56 | 46–49 | 53–56 |
BOTTOMS (Shorts, Joggers, Sweatpants, Leggings)
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 27–29 | 33–35 | 28 |
| S | 30–31 | 36–38 | 29 |
| M | 32–34 | 39–41 | 30 |
| L | 35–37 | 42–44 | 31 |
| XL | 38–41 | 45–48 | 31 |
| 2XL | 42–45 | 49–52 | 32 |
| 3XL | 46–49 | 53–56 | 32 |
Kids Size Chart (Ages 7–12)
General guide based on average height & body measurements.
| Size | Approx. Age | Height (in) | Chest (in) | Waist (in) |
|---|---|---|---|---|
| 7 | 6–7 years | 48–51 | 25–26 | 22–23 |
| 8 | 7–8 years | 51–53 | 26–27 | 23–24 |
| 10 | 9–10 years | 53–56 | 27–28 | 24–25 |
| 12 | 11–12 years | 56–59 | 28–30 | 25–26 |
HOW TO MEASURE
Chest: Around the fullest part of your chest
Waist: Around your natural waistline
Hips: Around the widest part of your hips
Inseam: From the top of your inner thigh to the ankle