Carry Luxe Mens Tee
Product Details
π Product Description:Β
The Carry Luxe Menβs Tee Delivers a soft, breathable feel with a premium cotton-modal blend and a clean, tailored fit. Lightweight with just the right amount of stretch, it pairs effortlessly with anything in your closet. Simple, versatile, and polished β an easy everyday staple.
Care & Maintenance
To keep your items looking their best, we recommend basic care practices such as gentle washing, air-drying, and proper storage. Following the care instructions provided with each product will help maintain quality, comfort, and longevity over time.
SIZE CHART
TOPS (Tees, Hoodies, Crewnecks, Tanks)
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 33β35 | 27β29 | 33β35 |
| S | 36β38 | 30β31 | 36β38 |
| M | 39β41 | 32β34 | 39β41 |
| L | 42β44 | 35β37 | 42β44 |
| XL | 45β48 | 38β41 | 45β48 |
| 2XL | 49β52 | 42β45 | 49β52 |
| 3XL | 53β56 | 46β49 | 53β56 |
BOTTOMS (Shorts, Joggers, Sweatpants, Leggings)
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 27β29 | 33β35 | 28 |
| S | 30β31 | 36β38 | 29 |
| M | 32β34 | 39β41 | 30 |
| L | 35β37 | 42β44 | 31 |
| XL | 38β41 | 45β48 | 31 |
| 2XL | 42β45 | 49β52 | 32 |
| 3XL | 46β49 | 53β56 | 32 |
Kids Size Chart (Ages 7β12)
General guide based on average height & body measurements.
| Size | Approx. Age | Height (in) | Chest (in) | Waist (in) |
|---|---|---|---|---|
| 7 | 6β7 years | 48β51 | 25β26 | 22β23 |
| 8 | 7β8 years | 51β53 | 26β27 | 23β24 |
| 10 | 9β10 years | 53β56 | 27β28 | 24β25 |
| 12 | 11β12 years | 56β59 | 28β30 | 25β26 |
HOW TO MEASURE
Chest: Around the fullest part of your chest
Waist: Around your natural waistline
Hips: Around the widest part of your hips
Inseam: From the top of your inner thigh to the ankle